Product Name | Frozen Sea bass fillet | |||||||
Latin Name | Lateolabrax japonicus | |||||||
Size | 3-5OZ,5-7OZ,7-9OZ | |||||||
Production | W/R | |||||||
Origin | China | |||||||
Method of catch | breed | |||||||
Net weight | A 100% N.W. | |||||||
B 90% N.W. 10% Glazing | ||||||||
C 80% N.W. 20% Glazing | ||||||||
D Based on customer’s requirements | ||||||||
Processing | IQF or IVP | |||||||
Packing | 10kg/ctn in Bulk | |||||||
MOQ | 1*40FCL (25tons) | |||||||
10% more or less |